Product description
SPECIFICATION SHEET (4G LIVE) | |||||
Size/weight/button | |||||
Size | 84.5mm*56.3mm*27.3mm | ||||
Weight | 140g(0.31lb) | ||||
Indicators | |||||
Chipsets | Ambarella H22 | ||||
Sensor | OV05A20 | ||||
Indicators | |||||
3 color LED indicator for camera status | |||||
3 color LED indicator for battery level | |||||
programmable buzzer | |||||
vibration | |||||
Durability | |||||
Shock Proof | 1.8m (5.9ft) | ||||
IP Rating | IP67 | ||||
Video/picture/audio | |||||
Coding | H.264/H.265 | ||||
View Angle | 140 degrees | ||||
Video Resolution | 1080P30 ( Chipsets support 4K,limit to 1080 for lower power consumption) | ||||
720P30 | |||||
480P30 | |||||
Video Streaming Resolution | 720P30 | ||||
480P30 | |||||
320P30 | |||||
Audio Streaming | Support | ||||
Text Streaming | Support | ||||
Streaming Bitrate | 300kbs-4Mbs | ||||
Video Format | MP4 | ||||
Picture format | JPEG | ||||
Audio Format | AAC | ||||
Snap Shot | During recording | ||||
EIS | 6 axis image stabilizer(Optional) | ||||
SOS | Audio alarm activates in all cameras at same group and audio alarm in command center | ||||
Wireless Connections | |||||
Wi-Fi | 2.4G&5G, AP/STA/P2P,Wi-Fi channel can be set by cam manager | ||||
Bluetooth | Remote controller,support second development | ||||
IR | 10 meters (2 IR LED) | ||||
GPS | Optional | ||||
NFC | Optional | ||||
4G | Optional | ||||
Clustered Talkback(PTT) | Optional | ||||
Battery | |||||
Recording Time | 1080P Up to 12 Hours;480P Up to 15 Hours | ||||
GPS and WiFi on at 480P30 12 hours and 30 minutes | |||||
Recording and Streaming Time | 7 to 8 hours | ||||
Standy Time | 100+ hours | ||||
Charging Time | 4 hours | ||||
Pre&post recording | |||||
Pre-recording | 30 seconds to 1 minute varies from resolution settings | ||||
Post-recording | 30 seconds to 1 minute varies from resolution settings | ||||
Motion Detect | support | ||||
Hardware Interface | |||||
USB Port | support external camera connection | ||||
Pogo Pin connection | support dock & go operation | ||||
Mount solution | |||||
Standard mount | 360 degrees rotatable crocodile mount | ||||
Optional mount | MOLLE compatible mount | ||||
Optional accessories | CLICKFAST Stud | ||||
External Camera | Support | ||||
Night Vision | Ultral low light performance & IR LED | ||||
Storage | Optional 32GB,64GB,128GB | ||||
Video Stamp | |||||
Content supported | User ID/Device ID/Date/Time/Geo-tags/Logo |
CMS
More